Residential Building Vacancies
The following is a complete list of all current Equitable residential vacancies. Click on the building’s name to link to a page with more information and a location map. Click on each column’s title to sort in both ascending and descending order. Please call the caretaker directly to make an inquiry about a specific vacancy.
| AREA | NAME | UNIT | ADDRESS | SIZE | COMMENTS | RENT | CONTACT CARETAKER | AVAILABLE | LINKS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambie Villiage | Clarence House | 203 | 3730 Cambie | 1 Bedroom | Top Floor | $2,300 | 778-222-3058 | December 1st | Unit pictures and more details | |
| Kitsilano | Wellington Apts | 1 | 1615 Trafalgar | 1 Bedroom | Basement Floor | $2,575 | 236-660-0725 | December 1st | Unit pictures and more details | |
| Kitsilano | Wellington Apts | 206 | 1615 Trafalgar | 1 Bedroom | Second Floor | $2,800 | 236-660-0725 | December 1st | Unit pictures and more details | |
| North Vancouver | Park Lane Apts | 53 | 616 Lonsdale | 2 Bedroom | Fifth Floor | $2,800 | 778-222-3057 | November 1st | Unit pictures and more details | |
| North Vancouver | Park Lane Apts | P16 | 616 Lonsdale | Parking Spot | Outdoor - Uncovered | $50 | 604-868-4304 | November 1st | ||
| South Granville | Willingdon Lodge Apts | 305 | 1591 West 16th | 2 Bedroom | Third Floor | $2,750 | 778-222-3058 | NOW | Unit pictures and more details | |
| South Granville | Sussex Apts | P02 | 1556 West 13th | Parking Spot | Detached Garage | $120 (Residents) $135 (Non-Residents) | 236-660-0725 | NOW | ||
| South Granville | Sussex Apts | 11 | 1556 West 13th | 1 Bedroom | Basement Floor | $1,875 | 236-660-0725 | December 1st | Unit pictures and more details | |
| West End | Brentwood Apts | P01A | 1990 Haro Street | Parking Spot | Indoor Parkade | $120 (Residents) $135 (Non-Residents) | 604-773-2405 | NOW | ||
| West End | Brentwood Apts | P12 | 1990 Haro Street | Parking Spot | Indoor Parkade | $120 (Residents) $135 (Non-Residents) | 604-773-2405 | NOW | ||
| West End | Brentwood Apts | 306 | 1990 Haro Street | Bachelor | Third Floor | $1,650 | 604-773-2405 | December 1st | Unit Pictures and more details | |
| West End | Bel Air Apts | 110 | 1975 Haro Street | 1 Bedroom | First Floor | $2,075 | 778-318-2409 | NOW | Unit Pictures and more details | |
| West End | Bel Air Apts | 209 | 1975 Haro Street | 1 Bedroom | Second Floor | $2,100 | 778-318-2409 | NOW | Unit Pictures and more details | |
| West End | Virginia Court | 107 | 1865 Haro Street | Bachelor | Second Floor | $1,650 | 778-318-2409 | December 1st | Unit Pictures and more Details | |
| West End | Virginia Court | 101 | 1865 Haro Street | 1 Bedroom | Second Floor | $2,200 | 778-318-2409 | December 1st | Unit Pictures and more Details | |
| West End | Glenwyn Apts | 8 | 1825 Nelson | 1 Bedroom | Middle Floor | $2,175 | 604-773-2405 | December 1st | Unit Pictures and more Details | |
| West End | Arlington | 201 | 1851 Haro St | 2 Bedroom | Second Floor | $2,675 | 778-318-2409 | December 1st | Unit pictures and more details | |
| West End | Park Tower | P09 | 878 Gilford | Parking Spot | Indoor Parkade | $120 - Residents $135 - Non-Residents | 778-318-2409 | NOW | Unit pictures and more details | |
| West End | Skylark | P10 | 1990 Barclay St | Parking Spot | Indoor Parkade | $120 - Residents $135 - Non-Residents | 604-773-2405 | NOW | ||
| West End | Bel Air Apts | P05, P10, P11, P14, P15 | 1975 Haro Street | Parking Spot | Indoor Parkade | $120 (Residents) $135 (Non-Residents) | 778-318-2409 | NOW | Unit pictures and more details |
