Office Building Vacancies
The following is a complete list of all current Equitable office building vacancies. Click on the building’s name for more information. Click on each column’s title to sort in both ascending and descending order. You may also click on the ‘Send Email’ link to make an inquiry about a specific vacancy.
NAME | ADDRESS | UNIT | SF | RENT | AVAILABLE | NOTES | CONTACT |
---|---|---|---|---|---|---|---|
P.A. Webster | 325 Howe Street | #608 | 1,781 | $32 psf base rent $19.10 psf add rent 5 Year Term $7,584.09 + GST/mo | Immediately | Build to suit. Access to water for an in-suite kitchen. Top Floor Facing SE. Lots of light and high ceilings. Windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #315 | 297 | $30 psf base rent $16.78 psf add rent 5 Year Term $1,157.81 + GST/mo | Immediately | Open area with high ceilings and a window that open. | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #435 | 494 | $33 psf base rent $16.78 psf add rent 5 Year Term $2,049.28 + GST/mo | November 1, 2024 | One private room and double sink. Great for Beauty and Wellness use. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #530 | 350 | $28 psf base rent $16.78 psf add rent 5 Year Term $1,306.08 + GST/mo | Immediately | Open area with high ceilings and a window that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #601 | 3,300 | Please Contact Sarah Forseth for Details | Immediately | Office with boardroom, private office area, and a locker room/showers. High ceilings and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #700 | 10,746 | Please Contact Sarah Forseth for Details | March 1, 2025 | Full floor unit with multiple built out offices and a board room. Private bathrooms, high ceilings, and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #1120 | 637 | $28 psf base rent $16.78 psf add rent 5 Year Term $2,377.07 + GST/mo | Immediately | Penthouse, 2 private offices with reception area, high ceilings Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #107 | 384 | $27 psf base rent $15.42 psf add rent $1,357.44 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #109 | 1,230 | $26 psf base rent $15.42 psf add rent $4,245.55 + GST/mo | Immediately | Multiple private offices, boardroom, high ceilings, hardwood floor, windows that open and lots of natural lighting Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #117 | 787 | $31 psf base rent $15.42 psf add rent $3,044.8 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors. Plumbing for sink. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #122 | 373 | $25 psf base rent $15.42 psf add rent $1,256.39 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #123 | 850 | $25 psf base rent $15.42 psf add rent $2,863.08 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #211 | 355 | $27 psf base rent $15.42 psf add rent $1,254.93+ GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #216 | 448 | $26 psf base rent $15.42 psf add rent $1,546.35 + GST/mo | Immediately | 2 private office spaces and reception. High ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #217 | 827 | $32 psf base rent $15.42 psf add rent $3,318.02 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors. Plumbing for sink. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #222 | 378 | $26 psf base rent $15.42 psf add rent $1,304.73 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #223 | 572 | $26 psf base rent $15.42 psf add rent $1,974.35 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #311 | 361 | $26 psf base rent $15.42 psf add rent $1,246.05 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #316 | 880 | $26 psf base rent $15.42 psf add rent $3,037.47 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #416 | 881 | $27 psf base rent $15.42 psf add rent $3,111.34 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #421 | 354 | $27 psf base rent $15.42 psf add rent $1,251.39 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #506 | 333 | $31 psf base rent $15.42 psf add rent $1,288.16 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #515 | 531 | $28 psf base rent $15.42 psf add rent 1 Year Term $1,971.34 + GST/mo | Immediately | Open office with attached storage room, high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #517 | 804 | $32 psf base rent $15.42 psf add rent 5 Year Term $3,177.14 + GST/mo | Immediately | Plumbing for addition of a sink within the unit. Split into 2 office spaces with high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #523 | 848 | $28 psf base rent $15.42 psf add rent $3,068.35 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #200 | 1,843 | $26 psf base rent $18.68 psf add rent 5 Year Term $6,862.10 + GST/mo | Immediately | 3 offices, a boardroom and kitchen Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #310 | 1,976 | $28 psf base rent $18.68 psf add rent 5 Year Term $7,686.64 + GST/mo | Immediately | Great space with 4 private offices (one with its own sink), open workspace, and a kitchen area. Hookups for washer and vent less dryer. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #516 | 1,178 | $27 psf base rent $18.68 psf add rent 5 Year Term $4,484.25 + GST/mo | Immediately | Square open floor plan Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #618 | 310 | $28 psf base rent $18.68 psf add rent 5 Year Term $1,266.20 + GST/mo | Immediately | Small unit with security door Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #1500 | 1,470 | $33 psf base rent $18.68 psf add rent 5 Year Term $6,330.80 + GST/mo | Immediately | Penthouse with amazing views (walk up) Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
The table Office Building Vacancies was last modified at 2024-10-01 19:46:28.