Office Building Vacancies
The following is a complete list of all current Equitable office building vacancies. Click on the building’s name for more information. Click on each column’s title to sort in both ascending and descending order. You may also click on the ‘Send Email’ link to make an inquiry about a specific vacancy.
NAME | ADDRESS | UNIT | SF | RENT | AVAILABLE | NOTES | CONTACT |
---|---|---|---|---|---|---|---|
Rogers | 464 Granville Street | Retail | 2,084 | Please Contact Sarah Forseth for Details | January 1, 2025 | Retail space, street entrance to sub level, beauty and wellness use, 4 rooms with sinks, private bathroom with shower, laundry facilities and reception area Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #205 | 595 | $26 psf base rent $15.88 psf add rent 5 Year Term $2,076.55 + GST/mo | Immediately | Office with 2 possible entrances and adjoining door. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #315 | 297 | $30 psf base rent $15.88 psf add rent 5 Year Term $1,135.53 + GST/mo | Immediately | Open area with high ceilings and a window that opens. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #435 | 494 | $33 psf base rent $15.88 psf add rent 5 Year Term $2,012.23 + GST/mo | Immediately | One private room and double sink. Ideal for RMT or paramedical. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #601 | 3,300 | Please Contact Sarah Forseth for Details | Immediately | Office with boardroom, private office area, and a locker room/showers. High ceilings and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #630 | 1,293 | $32 psf base rent $15.88 psf add rent 5 Year Term $5,159.07 + GST/mo | March 1, 2025 | Office with boardroom, 2 private offices and kitchenette. High ceilings and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #700 | 10,746 | Please Contact Sarah Forseth for Details | March 1, 2025 | Full floor unit with multiple built out offices and a board room. Private bathrooms, high ceilings, and windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #818 | 300 | $33 psf base rent $15.88 psf add rent 5 Year Term $1,222.00 + GST/mo | February 1, 2025 | Open office with high ceiling and window that opens. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #904 | 1,002 | $30 psf base rent $15.88 psf add rent 5 Year Term $3,830.98 + GST/mo | February 1, 2025 | Large open area with one office and storage room. Kitchenette and windows that open Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Rogers | 470 Granville Street | #1120 | 637 | $28 psf base rent $15.88 psf add rent 5 Year Term $2,329.30 + GST/mo | Immediately | Penthouse, 2 private offices with reception area, high ceilings Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #107 | 384 | $27 psf base rent $14.21 psf add rent $1,318.72 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #109 | 1,230 | $26 psf base rent $14.21 psf add rent $4,121.53 + GST/mo | Immediately | Multiple private offices, boardroom, high ceilings, hardwood floor, windows that open and lots of natural lighting Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #117 | 787 | $31 psf base rent $14.21 psf add rent $2,965.02 + GST/mo | Immediately | Plumbing for sink. Open space with high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #119 | 479 | $31 psf base rent $14.21 psf add rent $1,804.63 + GST/mo | February 1, 2025 | Plumbing for addition of a sink. Open space with high ceilings, windows that open. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #122 | 373 | $25 psf base rent $14.21 psf add rent $1,218.78 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #123 | 850 | $25 psf base rent $14.21 psf add rent $2,777.38 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #211 | 355 | $27 psf base rent $14.21 psf add rent $1,219.13 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #215 | 538 | $27 psf base rent $14.21 psf add rent $1,847.58 + GST/mo | January 1, 2025 | Large open office area with large storage room. High ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #216 | 448 | $26 psf base rent $14.21 psf add rent $1,501.17 + GST/mo | Immediately | 2 private office spaces and reception. High ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #217 | 827 | $32 psf base rent $14.21 psf add rent $3,184.64 + GST/mo | Immediately | Plumbing for sink. Open space with high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #222 | 378 | $26 psf base rent $14.21 psf add rent $1,266.62 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #223 | 572 | $26 psf base rent $14.21 psf add rent $1,916.68 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #301 | 280 | $31 psf base rent $14.21 psf add rent $1,054.90 + GST/mo | April 1, 2025 | Plumbing for addition of a sink. Open space with high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #302 | 1,194 | $26 psf base rent $14.21 psf add rent $4,000.90 + GST/mo | April 1, 2025 | Large open area with 5 offices built out, high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #316 | 880 | $26 psf base rent $14.21 psf add rent $2,948.73 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #416 | 881 | $27 psf base rent $14.21 psf add rent $3,025.50 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #517 | 804 | $32 psf base rent $14.21 psf add rent 5 Year Term $3,096.07 + GST/mo | Immediately | Plumbing for addition of a sink within the unit. Split into 2 office spaces with high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Duncan Building | 119 West Pender Street | #523 | 848 | $28 psf base rent $14.21 psf add rent $2,982.84 + GST/mo | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #200 | 1,843 | $26 psf base rent $18.34 psf add rent 5 Year Term $6,809.89 + GST/mo | Immediately | 3 offices, a boardroom and kitchen Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #310 | 1,976 | $28 psf base rent $18.34 psf add rent 5 Year Term $7,630.65 + GST/mo | Immediately | Great space with 4 private offices (one with its own sink), open workspace, and a kitchen area. Hookups for washer and vent less dryer. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
Vancouver Block | 736 Granville Street | #516 | 1,178 | $27 psf base rent $18.34 psf add rent 5 Year Term $4,450.88 + GST/mo | Immediately | Square open floor plan Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
The table Office Building Vacancies was last modified at 2024-11-28 21:13:48.