Residential Building Vacancies
The following is a complete list of all current Equitable residential vacancies. Click on the building’s name to link to a page with more information and a location map. Click on each column’s title to sort in both ascending and descending order. Please call the caretaker directly to make an inquiry about a specific vacancy.
| AREA | NAME | UNIT | ADDRESS | SIZE | COMMENTS | RENT | CONTACT CARETAKER | AVAILABLE | LINKS | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| West End | Brentwood Apts | P01A | 1990 Haro Street | Parking Spot | Indoor Parkade | $135 (Non-Residents) $120 (Residents) | 604-773-2405 | NOW | ||
| West End | Bel Air Apts | P05 | 1975 Haro Street | Parking Spot | Indoor Parkade | $135 (Non-Residents) $120 (Residents) | 778-318-2409 | NOW | ||
| West End | Bel Air Apts | P08 | 1975 Haro Street | Parking Spot | Indoor Parkade | $135 (Non-Residents) $120 (Residents) | 778-318-2409 | NOW | ||
| West End | Bel Air Apts | P10 | 1975 Haro Street | Parking Spot | Indoor Parkade | $135 (Non-Residents) $120 (Residents) | 778-318-2409 | NOW | ||
| West End | Skylark | P10 | 1990 Barclay St | Parking Spot | Indoor Parkade | $120 - Residents $135 - Non-Residents | 604-773-2405 | NOW | ||
| West End | Arlington | 202 | 1851 Haro | 2 Bedroom | Second Floor | $2,675 | 778-318-2409 | August 1st | Unit pictures and more details |
