Office Building Vacancies
The following is a complete list of all current Equitable office building vacancies. Click on the building’s name for more information. Click on each column’s title to sort in both ascending and descending order. You may also click on the ‘Send Email’ link to make an inquiry about a specific vacancy.
| NAME | ADDRESS | UNIT | SF | RENT | AVAILABLE | NOTES | CONTACT |
|---|---|---|---|---|---|---|---|
| P.A. Webster | 325 Howe Street | #110 | 3,029 | $25 psf base rent $18.86 psf add rent 5 Year Term $11,071.00+GST | July 1, 2026 | 6 Private offices with boardroom, kitchen and large reception area. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #120 | 5,215 | $21 psf base rent $15.89 psf add rent 5-Year Term $15,597.20+GST | July 1, 2026 | Full-floor opportunity with exclusive private elevator access, featuring 16 perimeter offices, a large boardroom, fully equipped kitchen, and private in-suite washrooms with showers. Efficient, professional layout ideal for firms seeking a turnkey premises with privacy and presence. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #532 | 2,164 | $29 psf base rent $15.89 psf add rent 5-Year Term $9,085.16+GST | September 1, 2026 | Efficiently laid out corner suite featuring a mix of private offices, open workspace, and meeting areas. The unit benefits from strong natural light on two sides and a functional, efficient layout. Includes a large boardroom, two private offices or meeting rooms, a lounge area with kitchenette, and a dedicated storage room. Ideal for professional users seeking a practical and well-appointed office space. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #601 | 377 | $32 psf base rent $15.89 psf add rent 5-Year Term $1,504.54+GST | June 1, 2026 | Office with high ceilings and operable windows providing excellent natural light and ventilation. Build-to-suit opportunities available to accommodate tenant requirements. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #603 | 1,635 | $30 psf base rent $15.89 psf add rent 5-Year Term $6,252.51+GST | June 1, 2026 | Spacious office featuring an efficient layout suitable for a variety of uses, including open workspace and potential meeting areas. Benefits from high ceilings and windows that open, creating a bright and comfortable work environment. Build-to-suit options available. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #611 | 1,032 | $30 psf base rent $15.89 psf add rent 5-Year Term $3,946.54+GST | Immediately | Bright corner office space with strong natural light. Features high ceilings and operable windows for enhanced airflow and comfort. Landlord is open to build-to-suit configurations to meet tenant needs. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #630 | 1,293 | $30 psf base rent $15.89 psf add rent 5-Year Term $4,944.65+GST | Immediately | Efficiently laid out office suite featuring a combination of private offices, boardroom, kitchen, storage room, and open workspace. The unit benefits from strong natural light, high ceilings, and operable windows for added comfort. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #700 | 10,746 | Please Contact Sarah Forseth for Details | Immediately | Full-floor office featuring multiple built-out private offices, a boardroom, and private bathrooms. High ceilings and operable windows provide a bright, airy workspace. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #814 | 3,167 | $30 psf base rent $15.89 psf add rent 5-Year Term $12,111.14+GST | Immediately | Spacious office featuring a kitchen, boardroom, three private offices, and a large open area ideal for workstations. Flexible layout to suit your team’s needs. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #904 | 1,002 | $28 psf base rent $15.89 psf add rent 5-Year Term $3,664.82+GST | Immediately | Bright unit featuring a large open area, one private office, storage room, and kitchenette. Operable windows bring in natural light and fresh air. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #930 | 2,523 | $29 psf base rent $15.89 psf add rent 5-Year Term $9,438.12+GST | Immediately | Well-appointed office featuring a reception area, kitchen, storage closet, three glass-partitioned private offices, a spacious boardroom, and an open area ideal for workstations. Available furnished or unfurnished, ready to accommodate your team’s needs. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Rogers | 470 Granville Street | #1124 | 2,220 | $28 psf base rent $15.89 psf add rent 5-Year Term $8,119.65+GST | September 1, 2026 Possibility for earlier possession | Penthouse office featuring seven private offices, reception area, kitchenette, private bathroom, and rooftop terrace. Accessible via stairs from the 10th floor. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #105/106 | 663 | $27 psf base rent $14.21 psf add rent $2,276.85+GST | Immediately | Partition with glass door, high ceilings, hardwood floors, and windows that open Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #109 | 1,230 | $26 psf base rent $14.21 psf add rent $4,121.53+GST | Immediately | Multiple private offices, boardroom, high ceilings, hardwood floor, windows that open and lots of natural lighting Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #122 | 373 | $25 psf base rent $14.21 psf add rent $1,218.78+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #125 | 478 | $34 psf base rent $14.21 psf add rent $1,920.37+GST | Immediately | Tattoo ready space. Back room with sinks, open area with high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #127 | 300 | $29 psf base rent $14.21 psf add rent $1,080.25+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #212 | 281 | $28 psf base rent $14.21 psf add rent $988.42+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #217 | 827 | $32 psf base rent $14.21 psf add rent $3,184.64+GST | Immediately | Plumbing for sink. Open space with high ceilings, windows that open, and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #222 | 378 | $26 psf base rent $14.21 psf add rent $1,266.62+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #223 | 572 | $26 psf base rent $14.21 psf add rent $1,916.68+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #312 | 286 | $29 psf base rent $14.21 psf add rent $1,072.26+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #316 | 880 | $26 psf base rent $14.21 psf add rent $2,948.73+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #401 | 1,802 | $23 psf base rent $14.21 psf add rent $5,587.70+GST | Immediately | Large office with kitchenette. High ceilings, windows that open and hardwood floors. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Duncan Building | 119 West Pender Street | #420 | 193 | $30 psf base rent $14.21 psf add rent $711.04+GST | Immediately | Open space with high ceilings, windows that open, and hardwood floors Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Vancouver Block | 736 Granville Street | #216 | 1,165 | $26 psf base rent $18.37 psf add rent 5-Year Term $4,207.59+GST | May 1, 2026 | Great space with 4 private offices, open workspace/reception area, and a kitchen area. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Vancouver Block | 736 Granville Street | #310 | 1,964 | $26 psf base rent $18.37 psf add rent 5-Year Term $7,261.89+GST | Immediately | Great space with hookup for a sink. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Vancouver Block | 736 Granville Street | #318 | 313 | $33 psf base rent $18.37 psf add rent 5-Year Term$1,339.90+GST | Immediately | Small private office with sink. General office use or paramedical use. Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Vancouver Block | 736 Granville Street | #516 | 1,171 | $26 psf base rent $18.37 psf add rent 5-Year Term $4,329.77+GST | Immediately | Square open floor plan Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
| Vancouver Block | 736 Granville Street | #1201 | 2,030 | $30 psf base rent $18.37 psf add rent 5-Year Term $8,182.59+GST | Immediately | Beautiful unit with 11 foot ceilings, wood paneling, views and a kitchenette Click for more details | Send Email or call Sarah Forseth at 604-683-7571 |
The table Office Building Vacancies was last modified at 2026-04-15 18:42:43.
